100
نفر در حال مشاهده محصول هستند
XS618B1PAM12
شناسه محصول:
TM-IS&CS-ISX-C-XS618B1PAM12
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Inductive proximity sensors XS, inductive sensor XS6 M18, L74mm, brass, Sn8mm, 12…48 VDC, M12
جزئیات محصول
| وزن | 62 گرم |
|---|---|
| ابعاد | 12 × 10 × 2.3 سانتیمتر |
| Range of product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor type | Inductive proximity sensor |
| Sensor name | XS6 |
| Device application | Mobile equipment |
| Sensor design | Cylindrical M18 |
| Size | 74 mm |
| Body type | Fixed |
| Type of output signal | Discrete |
| Wiring technique | 3-wire |
| Discrete output function | 1 NO |
| Detector flush mounting acc | Flush mountable |
| Discrete output type | PNP |
| Material | Metal |
| Electrical connection | 4 pins, Male connector M12 |
| [Us] rated supply voltage | 12…48 V DC with reverse polarity protection |
| Output circuit type | DC |
| Switching capacity in mA | <= 200 mA DC with overload and short-circuit protection |
| IP degree of protection | IP67 conforming to IEC 60529, IP69K conforming to DIN 40050 |
| Enclosure material | Nickel plated brass |
| Detection face | Frontal |
| Thread type | M18 x 1 |
| Front material | PPS |
| Sensing range | > 4…8 mm |
| Differential travel | 1…15 % of Sr |
| Status LED | Output state: 1 LED (yellow) |
| Switching frequency | <= 1000 Hz |
| Voltage drop | <2 V (closed) |
| Current consumption | <= 10 mA no-load |
| Delay first up | 10 MILLISECOND |
| Delay response | 0.3 MILLISECOND |
| Marking | CE |
| Delay recovery | 0.7 MILLISECOND |
| Product certifications | CSAULE2 |
| Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Unit type of package 1 | PCE |
| Package 1 height | 2.3 CENTIMETER |
| Package 1 width | 10 CENTIMETER |
| Package 1 length | 12 CENTIMETER |
| Package 1 weight | 62 GRAM |
| Unit type of package 2 | S02 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 3.252 KILOGRAM |
| Unit type of package 3 | P06 |
| Number of units in package | 704 |
| Package 3 height | 75 CENTIMETER |
| Package 3 width | 60 CENTIMETER |
| Package 3 length | 80 CENTIMETER |
| Package 3 weight | 60.032 KILOGRAM |
