115
نفر در حال مشاهده محصول هستند
XGCS850C201
شناسه محصول:
TM-RAIIS-SA-XGCS850C201
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Compact smart antenna, Radio frequency identification XG, RFID 13.56 MHz, Ethernet dual port communication
جزئیات محصول
| وزن | 421 گرم |
|---|---|
| ابعاد | 13 × 9.2 × 4.4 سانتیمتر |
| Range of product | Telemecanique Radio frequency identification XG |
| Product or component type | Compact smart antenna |
| RFID compact station name | XGCS |
| Design | 80 x 93 x 40 |
| Electrical connection | 4 pin(s)female Ethernet socket 1 M12, 4 pin(s)female Ethernet socket 2 M12, 4 pin(s)male power supply socket M8 |
| Outer dimension | 80 x 93 x 40 mm |
| Product compatibility | Desfire)RFID microchip INSIDE (micropass)RFID microchip Microelectronic (EM4135), RFID microchip Texas (Tag-it HFI)RFID microchip Fujitsu (MB89R118 – MB89R119)RFID microchip STM (CRIX4K)RFID microchip NXP (SL2, SL1, Std 1K/4K, Ultralight |
| [Us] rated supply voltage | 24 V DC conforming to Protective Extra Low Voltage |
| Transmission rate | 10…100 Mbit/s |
| Communication port protocol | Ethernet IP/Modbus TCP |
| Communication port support | ETHERNET |
| Associated tag type | ISO 14443 standard tagsautomatic detection of the type of tagsISO 15693 standard tags |
| Current consumption | < 150 mA |
| Status LED | Ethernet network activity: 2 LEDs (red/green), Module Status: 1 LED (red/green), Operation: 1 LED (red/green), RFID communication: 1 LED (red/green), status: 1 LED (red/green) |
| Tightening torque | < 3 N.m |
| Marking | CE |
| Product certifications | FCC, UL |
| Standards | FCC CFR 47 part 15EN 50364ETSI EN 301 489-3ETSI EN 301 489-1EN 62369-1ETSI EN 300 330-1ETSI EN 300 330-2CEI 61000-6-3 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| Vibration resistance | 2 mm (f= 5-29.5 Hz) conforming to IEC 60068-2-6, 7 gn (f= 29.5-150 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 |
| IK degree of protection | IK02 conforming to IEC 62262 |
| Electromagnetic compatibili | 1 kV, 1.2/50 µs shock waves immunity test:, 10 kV, 10 V, 10 V/m, 2 kV, 3, 30 A/m, 4, 6 kV, 8 kV, conducted RF disturbances:, conforming to IEC 61000-4-2, conforming to IEC 61000-4-3, conforming to IEC 61000-4-4, conforming to IEC 61000-4-5, conforming to IEC 61000-4-6, conforming to IEC 61000-4-8, electrical fast transient/burst immunity test: (power ports), electrical fast transient/burst immunity test: (signal ports), electrostatic discharge immunity test: (air discharge), Electrostatic discharge immunity test: (contact discharge), magnetic field at power frequency:, susceptibility to electromagnetic fields: |
| Unit type of package 1 | PCE |
| Number of units in package | 1 |
| Package 1 height | 4.4 CENTIMETER |
| Package 1 width | 9.2 CENTIMETER |
| Package 1 length | 13 CENTIMETER |
| Package 1 weight | 421 GRAM |
