172
نفر در حال مشاهده محصول هستند
XS1N18PC410DSCV
شناسه محصول:
TM-IS&CS-ISX-C-XS1N18PC410DSCV
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Inductive sensor XS1 M18, L48mm, brass, Sn5mm, 9VDC, M12
جزئیات محصول
| وزن | 58 گرم |
|---|---|
| ابعاد | 11 × 4 × 2.5 سانتیمتر |
| Range of product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor type | Inductive proximity sensor |
| Sensor name | XS1 |
| Device application | Mobile equipment |
| Sensor design | Cylindrical M18 |
| Size | 51 mm |
| Body type | Fixed |
| Type of output signal | Discrete |
| Wiring technique | 4-wire |
| Discrete output function | 1 NO + 1 NC |
| Detector flush mounting acc | Flush mountable |
| Discrete output type | PNP |
| Material | Metal |
| Electrical connection | 4 pins, Male connector M12 |
| [Us] rated supply voltage | 9 V DC with reverse polarity protection |
| Output circuit type | DC |
| Switching capacity in mA | <= 200 mA with overload and short-circuit protection |
| IP degree of protection | IP65 conforming to IEC 60529, IP67, IP69K conforming to DIN 40050 |
| Detection face | Frontal |
| Thread type | M18 x 1 |
| Safety level | PL = d conforming to ISO 13849-1, SIL 2 conforming to IEC 61508, SILCL 2 conforming to IEC 62061 |
| Front material | PPS |
| Safety reliability data | DC = 74 % with appropriate safety controller, MTTFd = 1810 years, PFHd = 62.9E-9 1/h, SFF = 92 % |
| Sensing range | > 4…8 mm |
| Differential travel | 1…15 % of Sr |
| Status LED | Output state: 1 LED (yellow) |
| Switching frequency | <= 2000 Hz |
| Voltage drop | <2 V (closed) |
| Current consumption | 0…10 mA no-load |
| Delay first up | 5 MILLISECOND |
| Delay response | 0.15 MILLISECOND |
| Marking | CE |
| Delay recovery | 0.35 MILLISECOND |
| Product certifications | CSATÜVULE2 |
| Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Standards | IEC 62061ISO 13849-1 |
| Unit type of package 1 | PCE |
| Package 1 height | 2.5 CENTIMETER |
| Package 1 width | 4 CENTIMETER |
| Package 1 length | 11 CENTIMETER |
| Package 1 weight | 58 GRAM |
| Unit type of package 2 | S02 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 2.798 KILOGRAM |
| Unit type of package 3 | P06 |
| Number of units in package | 704 |
| Package 3 height | 75 CENTIMETER |
| Package 3 width | 80 CENTIMETER |
| Package 3 length | 60 CENTIMETER |
| Package 3 weight | 52.768 KILOGRAM |
