137
نفر در حال مشاهده محصول هستند
XS4P30PC410D
شناسه محصول:
TM-IS&CS-ISX-C-XS4P30PC410D
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Inductive proximity sensors XS, inductive sensor XS4 M30, L54mm, PPS, Sn15mm, 12…24 VDC, M12
جزئیات محصول
| وزن | 78 گرم |
|---|---|
| ابعاد | 8.2 × 7 × 4.5 سانتیمتر |
| Range of product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor type | Inductive proximity sensor |
| Sensor name | XS4 |
| Sensor design | Cylindrical M30 |
| Size | 54 mm |
| Body type | Fixed |
| Type of output signal | Discrete |
| Wiring technique | 4-wire |
| Discrete output function | 1 NO + 1 NC |
| Detector flush mounting acc | Non flush mountable |
| Discrete output type | PNP |
| Material | Plastic |
| Electrical connection | 4 pins, Male connector M12 |
| [Us] rated supply voltage | 12…24 V DC with reverse polarity protection |
| Output circuit type | DC |
| Switching capacity in mA | <= 200 mA with overload and short-circuit protection |
| IP degree of protection | IP67 conforming to IEC 60529 |
| Enclosure material | PPS |
| Detection face | Frontal |
| Thread type | M30 x 1.5 |
| Front material | PPS |
| Sensing range | 8…15 mm |
| Differential travel | 1…15 % of Sr |
| Status LED | Output state: 1 LED (yellow) |
| Wire insulation material | PVC |
| Switching frequency | <= 1000 Hz |
| Voltage drop | <2 V (closed) |
| Current consumption | 0…10 mA no-load |
| Delay first up | 5 MILLISECOND |
| Delay response | 0.3 MILLISECOND |
| Marking | CE |
| Delay recovery | 0.7 MILLISECOND |
| Product certifications | CSAUL |
| Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Unit type of package 1 | PCE |
| Number of units in package | 1 |
| Package 1 height | 4.5 CENTIMETER |
| Package 1 width | 7 CENTIMETER |
| Package 1 length | 8.2 CENTIMETER |
| Package 1 weight | 78 GRAM |
