152
نفر در حال مشاهده محصول هستند
XGCS490B201
شناسه محصول:
TM-RAIIS-SA-XGCS490B201
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Panel mounting smart antenna, Radio frequency identification XG, antenna
جزئیات محصول
| وزن | 75 گرم |
|---|---|
| ابعاد | 9.4 × 6.4 × 4.4 سانتیمتر |
| Range of product | Telemecanique Radio frequency identification XG |
| Product or component type | Panel mounting smart antenna |
| RFID compact station name | XGCS |
| Design | Diameter 22 mounting |
| Electrical connection | 5 pin(s)1 male connector M12 |
| Outer dimension | 40 x 40 x 40 mm |
| Product compatibility | Desfire)RFID microchip INSIDE (micropass)RFID microchip Microelectronic (EM4135), RFID microchip Texas (Tag-it HFI)RFID microchip Fujitsu (MB89R118 – MB89R119)RFID microchip STM (CRIX4K)RFID microchip NXP (SL2, SL1, Std 1K/4K, Ultralight |
| [Us] rated supply voltage | 24 V DC conforming to Protective Extra Low Voltage |
| Transmission rate | 9600 bauds…115200 bauds (automatic detection) |
| Communication port protocol | Modbus RTU |
| Communication port support | RS485 non isolated |
| Associated tag type | ISO 14443 standard tagsautomatic detection of the type of tagsISO 15693 standard tags |
| Current consumption | < 60 mA |
| Status LED | Communication network: 1 LED (dual colour), RFID communication: 1 LED (dual colour) |
| Tightening torque | < 2.2 N.m |
| Marking | CE |
| Product certifications | FCC, UL |
| Standards | ETSI EN 301 489-3ETSI EN 301 489-1ETSI EN 300 330-1ETSI EN 300 330-2 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| Vibration resistance | 2 mm (f= 5-29.5 Hz) conforming to IEC 60068-2-6, 7 gn (f= 29.5-150 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 |
| IK degree of protection | IK02 conforming to IEC 62262 |
| Electromagnetic compatibili | 1 kV, 1.2/50 µs shock waves immunity test:, 10 kV, 10 V, 10 V/m, 2 kV, 3, 30 A/m, 4, 6 kV, 8 kV, conducted RF disturbances:, conforming to IEC 61000-4-2, conforming to IEC 61000-4-3, conforming to IEC 61000-4-4, conforming to IEC 61000-4-5, conforming to IEC 61000-4-6, conforming to IEC 61000-4-8, electrical fast transient/burst immunity test: (power ports), electrical fast transient/burst immunity test: (signal ports), electrostatic discharge immunity test: (air discharge), Electrostatic discharge immunity test: (contact discharge), magnetic field at power frequency:, susceptibility to electromagnetic fields: |
| Unit type of package 1 | PCE |
| Number of units in package | 1 |
| Package 1 height | 4.4 CENTIMETER |
| Package 1 width | 6.4 CENTIMETER |
| Package 1 length | 9.4 CENTIMETER |
| Package 1 weight | 75 GRAM |
