117
نفر در حال مشاهده محصول هستند
XPSLCMUT1160
شناسه محصول:
TM-SLC-MA-XPSLCMUT1160
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Preventa safety module, Preventa Safety automation, XPSLC, Monitoring mute function light curtain, type2, type4
جزئیات محصول
| وزن | 296 گرم |
|---|---|
| ابعاد | 15.7 × 13.5 × 6 سانتیمتر |
| Range of product | Telemecanique Safety light curtains XUSL |
| Product or component type | Preventa safety module |
| Safety module name | XPSLCM |
| Safety module application | For the muting function of type 2 and type 4 safety light curtains monitored |
| Function of module | Muting |
| Safety level | can reach category 4 with the appropriate control system and correctly wired conforming to ISO 13849-1, Can reach PL = e with the appropriate control system and correctly wired conforming to ISO 13849-1, can reach SILCL 3 with the appropriate control system and correctly wired conforming to IEC 62061 |
| Safety reliability data | B10d = 800000 conforming to ISO 13849-1, DC = 96.2…98.9 % conforming to ISO 13849-1, MTTFd = 26…100 years conforming to ISO 13849-1, PFHd = 6.42E-9…5.03E-8 1/h conforming to IEC 62061 |
| Synchronisation time betwee | – |
| Connections - terminals | Screw terminal |
| Output type | – |
| Number of additional circui | – |
| [Us] rated supply voltage | 24 V DC – 20…20 % |
| Power consumption in W | 5 WATT |
| Number of controlled device | – |
| Input compatibility | – |
| Response time on input open | 20 MILLISECOND |
| Local signalling | 6 LEDs |
| Mounting support | 35 mm symmetrical DIN rail |
| Standards | IEC 62061ISO 13849-1 |
| Product certifications | TÜVcULus |
| IP degree of protection | IP2X conforming to IEC 60529 |
| Unit type of package 1 | PCE |
| Package 1 height | 6 CENTIMETER |
| Package 1 width | 13.5 CENTIMETER |
| Package 1 length | 15.7 CENTIMETER |
| Package 1 weight | 296 GRAM |
| Unit type of package 2 | S02 |
| Number of units in package | 8 |
| Package 2 height | 15 CENTIMETER |
