138
نفر در حال مشاهده محصول هستند
XS1M30MA250L1
شناسه محصول:
TM-IS&CS-ISX-C-XS1M30MA250L1
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Inductive proximity sensors XS, inductive sensor XS1 M30, L60mm, brass, Sn10mm, 24…240VAC/DC, cable 5 m
جزئیات محصول
| وزن | 258 گرم |
|---|---|
| ابعاد | 13 × 9.5 × 6.7 سانتیمتر |
| Range of product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor type | Inductive proximity sensor |
| Wiring configuration | 2-wire |
| Sensor name | XS1 |
| Device application | 2-wire DC short-circuit protection |
| Sensor design | Cylindrical M30 |
| Protection type | Short-circuit protection multi voltage |
| Size | 60 mm |
| Body type | Fixed |
| Type of output signal | Discrete |
| Wiring technique | 2-wire |
| Discrete output function | 1 NO |
| Detector flush mounting acc | Flush mountable |
| Material | Metal |
| Electrical connection | Cable |
| [Us] rated supply voltage | 24…210 V DC, 24…240 V AC 50/60 Hz |
| Output circuit type | AC/DC |
| Switching capacity in mA | 5…200 mA DC with overload and short-circuit protection, 5…300 mA AC with overload and short-circuit protection |
| IP degree of protection | IP68 double insulation conforming to IEC 60529 |
| Enclosure material | Nickel plated brass |
| Detection face | Frontal |
| Thread type | M30 x 1.5 |
| Front material | PPS |
| Sensing range | 8…15 mm |
| Differential travel | 1…15 % of Sr |
| Cable composition | 2 x 0.34 mm² |
| Residual current | 1.5 mA open state |
| Status LED | Output state: 1 LED (yellow), supply on: 1 LED (green) |
| Wire insulation material | PVC |
| Switching frequency | <= 2000 Hz DC, <= 25 Hz AC |
| Voltage drop | <5.5 V (closed state) |
| Delay first up | 70 MILLISECOND |
| Delay response | 2 MILLISECOND |
| Marking | CE |
| Delay recovery | 5 MILLISECOND |
| Product certifications | CSACCCUL |
| Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-7 |
| Unit type of package 1 | PCE |
| Package 1 height | 6.7 CENTIMETER |
| Package 1 width | 9.5 CENTIMETER |
| Package 1 length | 13 CENTIMETER |
| Package 1 weight | 258 GRAM |
| Unit type of package 2 | S02 |
| Number of units in package | 14 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 3.919 KILOGRAM |
