100
نفر در حال مشاهده محصول هستند
XS7J1A1PAL2TF
شناسه محصول:
TM-IS&CS-ISX-C-XS7J1A1PAL2TF
ارسال سریع
با پست پیشتاز
پشتیبانی ۲۴ ساعته
و ۷ روز هفته
تضمین کیفیت
و تضمین اصالت
رضایت مشتریان
افتخار ماست
قیمت محصول
توضیحات
Inductive proximity sensors XS, inductive sensor XS7 8x22x8, PBT, Sn2.5 mm, 12…24 VDC, cable 2 m
جزئیات محصول
| وزن | 51 گرم |
|---|---|
| ابعاد | 13 × 9.5 × 4.2 سانتیمتر |
| Range of product | Telemecanique Inductive proximity sensors XS |
| Series name | General purpose |
| Sensor type | Inductive proximity sensor |
| Sensor name | XS7 |
| Device application | Not applicable |
| Sensor design | Flat form 8 x 22 x 8 |
| Size | 8 mm |
| Body type | Fixed |
| Type of output signal | Discrete |
| Wiring technique | 3-wire |
| Discrete output function | 1 NO |
| Detector flush mounting acc | Flush mountable |
| Discrete output type | PNP |
| Material | Plastic |
| Electrical connection | Cable |
| [Us] rated supply voltage | 12…24 V DC with reverse polarity protection |
| Output circuit type | DC |
| Switching capacity in mA | <= 100 mA DC with overload and short-circuit protection |
| IP degree of protection | IP67 conforming to IEC 60529 |
| Enclosure material | PBT |
| Detection face | Frontal |
| Front material | PBT |
| Sensing range | > 0…2.5 mm |
| Differential travel | 1…15 % of Sr |
| Cable composition | 3 x 0.11 mm² |
| Status LED | Output state: 1 LED (yellow) |
| Wire insulation material | PVC |
| Switching frequency | <= 2000 Hz |
| Voltage drop | <2 V (closed) |
| Current consumption | <= 10 mA no-load |
| Delay first up | 5 MILLISECOND |
| Delay response | 0.1 MILLISECOND |
| Marking | CE |
| Delay recovery | 0.1 MILLISECOND |
| Product certifications | CSAULC-Tick |
| Vibration resistance | 25 gn amplitude = +/- 2 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Unit type of package 1 | PCE |
| Package 1 height | 4.2 CENTIMETER |
| Package 1 width | 9.5 CENTIMETER |
| Package 1 length | 13 CENTIMETER |
| Package 1 weight | 51 GRAM |
| Unit type of package 2 | S02 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 1.23 KILOGRAM |
| Unit type of package 3 | P06 |
| Number of units in package | 256 |
| Package 3 height | 70 CENTIMETER |
| Package 3 width | 60 CENTIMETER |
| Package 3 length | 80 CENTIMETER |
| Package 3 weight | 24.68 KILOGRAM |
